Day Curling Monday 2025-2026
This is an event, open to all members of the Baie D'Urfé Curling Club.
We play Monday mornings at 10:00 a.m. throughout the season.
All participants who wish to play must arrive 30 minutes before the event.
Teams are formed each morning based on the number of participants present.
Note: If more than 24 players show up, a rotation of players separates the ends to be played.
Day league Wednesday 2025-2026
The Wednesday Morning League is an event, open to all members of the Baie D'Urfé Curling Club.
We play on Wednesday mornings at 10:00 a.m.
There will be registrations for each round.
You must be available to play all five games in this round.
Round #4: February 11th, February 18th, February 25th, March 04th, and March 11th.
Day Championship Bonspiel winner 2026
Geoff Cronk Martine Bédard François Pellerin Paul Corona ( absent from the photo )

| Tie-Breaker | |||||||
| shootout | |||||||
| Win | Loss | Points | Team | SKIP/CAPITAINE | 3RD / 3È | 2ND / 2È | LEAD |
| 3 | 2 | 17 | 1 | Geoff Cronk | Martine Bédard | François Pellerin | Paul Corona |
| 3 | 2 | 14,5 | 2 | Earl Lasalle | Sam Fujimoto | Bill Howe | Myrna Houston |
| 3 | 2 | 10,5 | 4 | Maria Brown | Kelley O'Rourke | Glenn Sparling | Wendy Houston |
| 3 | 2 | 8,5 | 5 | Robbie Read | Ken Couser | Francis Deroo | Len Neirinck |
| 2 | 3 | - | 3 | Ron Wagstaff | Bob Boyes | Ralph Williams | Theresa Diaz |
| 1 | 4 | - | 6 | John Michalovic | Ann Wagstaff | Ed Vlasic | Charles Quesnel |


Round 2: November 19th, November 26th, December 3rd, December 10th, and December 17th.
| Win | Loss | Tie | Team | SKIP/CAPITAINE | 3RD / 3È | 2ND / 2È | LEAD |
| 4 | 1 | 0 | 4 | John Michalovic | Kelley O'Rourke | Bob Barrette | Wendy Houston |
| 3 | 1 | 1 | 6 | Robbie Read | Françoie Pellerin | Charles Quesnel | Nathalie McKenzie |
| 3 | 2 | 0 | 3 | Maria Brown | Ann Wagstaff | Ed Vlasic | Theresa Diaz |
| 2 | 2 | 1 | 1 | Ron Wagstaff | Bill Howe | Ralph Williams | Georgia Smith |
| 1 | 4 | 0 | 2 | Bob Boyes | Larry Riley | Marcel Chrétien | Len Neirinck |
| 0 | 3 | 2 | 5 | Geoff Cronk | Ken Couser | Glenn Sparling | Myrna Houston |
Round 1: October 15th, October 22nd, October 28th, November 5th, and November 12th.
| Win | Loss | Tie | SKIP/CAPITAINE | 3RD / 3È | 2ND / 2È | LEAD |
| 5 | 0 | 0 | Sylvain Robillard | Françoie Pellerin | Bob Barrette | Paul Corona /Georgia Smith |
| 3 | 1 | 1 | Bob Boyes | Ann Wagstaff | Sam Fujimoto | Alex Brown/Hélène Vanasse |
| 3 | 2 | 0 | Maria Brown | Martine Bédard | Kelley O'Rourke | Wendy Houston |
| 2 | 3 | 0 | David Aaron | John Michalovic | Charles Quesnel | Theresa Diaz |
| 1 | 3 | 1 | Geoff Cronk | Glenn Sparling/Ron Wagstaff | Joe Lewis/ | Myrna Houston |
| 0 | 5 | 0 | Robbie Read | Ralph William | Mike Dagenain | Len Neirinck |

Round 4: February 11th, February 18th, February 25th, and March 4th and March 11th.
The six teams are formed by the team leader based on the 24 participants.
For more information contact by email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Day curling - Convenor: Bob Boyes




